Nipple is a kind of fittings in the steel industries. Nipple is a short piece of pipe which is tapered with NPT or BSP male thread on the pipe end to connect with the pipes.
NPT Nipple is one of the most common thread nipples.
NPT(full name-American National Pipe Thread) is used on threaded pipes and pipe fittings, FLange etc., which has tapered and straight thread series for various purposes including rigidity, pressure-tight sealing.
Pipe Size | B | A, Length | C,Nominal Wall | |||||||||||||||||
Pipe O.D. | Close | Space | STD. | XH | ||||||||||||||||
1/8” | 0.405 | 3/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.068 | 0.095 |
1/4” | 0.54 | 7/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.088 | 0.119 |
3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.091 | 0.126 |
1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.109 | 0.147 |
3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.113 | 0.154 |
1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.133 | 0.179 | |
11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.14 | 0.191 | |
11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.145 | 0.2 | |
2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.154 | 0.218 | ||
21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.203 | 0.276 | |||
3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.216 | 0.3 | |||
4” | 4.5 | 2 7/8 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.237 | 0.337 | |||||
5” | 5.563 | 3 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.258 | 0.375 | ||||||
6” | 6.625 | 3 1/8 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.28 | 0.432 | ||||||
8” | 8.625 | 3 1/2 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.322 | 0.5 |
Noted: Other lengths and size available. Grooved end, SQ end and Bevel end available. Contact us for details.